
Plan & Book
Rates & Booking
Three rate cards — dive charter, leisure charter and dive course. All whole-boat, all quoted directly.
- From USD 4,900
- Whole Boat
- No Broker Fee

Two Rate Cards
Which One You Want
If you are diving, the dive charter card applies — it carries tanks, weights, guides and the full rental set.
If nobody in the group is diving, the leisure card is materially cheaper for the same boat and the same crew.
Diving
Dive Charter Rates
Whole boat, 2026–2027. Dive count depends on trip length and tide.
| Trip | Dives | Whole boat 1–8 | Whole boat 9–12 | Per person at 12 |
|---|---|---|---|---|
| 4D3N | 9–11 | USD 11,250 | USD 12,550 | ≈ USD 1,046 |
| 5D4N | 12–15 | USD 14,450 | USD 16,000 | ≈ USD 1,333 |
| 6D5N | 15–18 | USD 17,600 | USD 19,500 | ≈ USD 1,625 |
| 7D6N | 18–22 | USD 20,800 | USD 23,000 | ≈ USD 1,917 |
| 8D7N | 22–26 | USD 28,400 | USD 29,650 | ≈ USD 2,471 |
| 9D8N | 25–30 | USD 32,200 | USD 33,800 | ≈ USD 2,817 |
| 10D9N | 28–34 | USD 36,000 | USD 37,900 | ≈ USD 3,158 |
Dive charter includes tanks, weights, guides and the full rental set. Bring your own dive computer.
No Diving
Leisure & Snorkel Charter Rates
Whole boat, no diving. Extra guest rates apply above the band.
| Trip | 1–4 guests | 5–9 guests | 10–13 guests | Extra guest |
|---|---|---|---|---|
| 2D1N | USD 4,900 | USD 5,250 | USD 5,550 | USD 200 |
| 3D2N | USD 6,900 | USD 7,150 | USD 7,450 | USD 250 |
| 4D3N | USD 8,400 | USD 9,050 | USD 9,350 | USD 300 |
| 5D4N | USD 10,200 | USD 10,800 | USD 11,250 | USD 350 |
| 6D5N | USD 12,100 | USD 12,700 | USD 13,150 | USD 450 |
| 7D6N | USD 13,800 | USD 14,450 | USD 15,050 | On request |
| 8D7N | USD 15,400 | USD 16,000 | USD 16,650 | On request |
Same boat, same crew — materially cheaper when nobody is diving.
Certifying On Board
Dive Course Charter Rates
Quoted in rupiah. Course fees per person are quoted separately.
| Trip | 1–4 guests | 5–8 guests | 9–12 guests |
|---|---|---|---|
| 4D3N | IDR 140,000,000 | IDR 150,000,000 | IDR 160,000,000 |
| 5D4N | IDR 190,000,000 | IDR 200,000,000 | IDR 210,000,000 |
| 6D5N | IDR 240,000,000 | IDR 250,000,000 | IDR 260,000,000 |
Course fees per person are quoted separately from the charter.
Timing
When to Go, and What It Costs
Sea state, visibility and water temperature by period.
| Period | Sea & visibility | Water temp | What it means |
|---|---|---|---|
| April – June | Calmest seas of the year, 20–30 m visibility north and centre | 26–29 °C | Shoulder rates — the best value window |
| July – August | Good visibility, wind in the open straits and around Padar | 26–28 °C north, 21–25 °C south | Peak season — book 4–6 months ahead |
| September – November | Second calm window, excellent visibility, fewer boats | 26–29 °C | Shoulder rates — our own favourite months |
| December – March | Monsoon. Roughest seas, southern crossings often cancelled | 27–29 °C | Manta season — highest plankton, highest counts |
Budget For It
What Sits On Top
Not included in the charter price.
| Item | Amount | Basis |
|---|---|---|
| Komodo National Park entry, foreign visitor | IDR 250,000 per person per visit | PP 36/2024 — includes trekking, wildlife and snorkelling |
| Komodo National Park entry, Indonesian | IDR 50,000 weekday / IDR 75,000 weekend | PP 36/2024 |
| Ranger, harbour and diver charges | Around IDR 25,000 per diver per day each | Collected locally — confirm the exact figure at booking |
| Nitrox | On request, quoted per fill | Availability confirmed for your dates before booking |
| Dive courses | Quoted per person | Discover Scuba, Open Water, Advanced, Reactivate |
| Flights to Labuan Bajo | Bali–LBJ from IDR 600,000; Jakarta–LBJ from IDR 900,000 | 2026 market range, varies by season |
| Dive and travel insurance | Your own policy | Must cover hyperbaric treatment and evacuation |
Park fees follow PP 36/2024 and can change with government regulation.

Begin Your Journey
Send your dates, group size and whether you are diving. We reply with a firm quote.
